Mastodon Mastodon

The 2nd Sat-U-Rated show bringing you what has been ranked highest for the first half year of 2010.

Current time: 2024-11-22 14:04
59 listeners from 13 countries.
KEiTO - Street Damage [03:48]
|
BeeZerk - Rafael [04:07] at 14:08:22
SHOW INFORMATION
Sat-U-Rated with Sir Garbagetruck and guests[ download ] [ .cuefile ]
Broadcast 2010-07-08 19:02 - 2010-07-08 22:51
The 2nd Sat-U-Rated show bringing you what has been ranked highest for the first half year of 2010.
Show playlist
When Pos What Votes Score
2010-07-08 19:02:26 (00:00) Hazel - Sat-U-Rated intro
2010-07-08 19:05:56 (03:30) #25: J Krafft - IK Hamburg Extravaganza RMX 16 9.143
2010-07-08 19:13:54 (11:28) #24: SyTeQ - From My Heart 15 9.148
2010-07-08 19:20:36 (18:10) #23: LittleElk - When You Walk Alone 19 9.162
2010-07-08 19:27:05 (24:39) #22: Trance Arts - Never Ever (Original Mix) 18 9.168
2010-07-08 19:38:19 (35:53) #21: Dane - Disgrace 35 9.171
2010-07-08 19:44:22 (41:56) #20: Shannon Hurley - Sunrise (dafunk remix) 34 9.175
2010-07-08 19:57:46 (55:20) #19: kb - Five Themes And No Masterplan 40 9.194
2010-07-08 20:02:20 (59:54) #17: HighTuners - Aquosus 28 9.203
2010-07-08 20:10:29 (68:03) #17: André Söderlund - Desert Heat Medley 28 9.203
2010-07-08 20:16:47 (74:21) #16: Irvin - Genesis 18 9.204
2010-07-08 20:23:03 (80:37) #15: Hans Zimmer & James Newton Howard - Why So Serious (dAfUNK remix) 31 9.212
2010-07-08 20:31:42 (89:16) #14: Dejan S. - Pieces of Sincerity (original mix) 19 9.231
2010-07-08 20:43:46 (101:20) #13: Prodomo - Convoy 40 9.254
2010-07-08 20:53:25 (110:59) #12: Firestorm - Conflict 25 9.277
2010-07-08 21:00:52 (118:26) #11: André Söderlund - Pirates Of Elmia 47 9.293
2010-07-08 21:07:26 (125:00) #10: Firestorm - Commando 65 9.303
2010-07-08 21:17:15 (134:49) #09: Mordi - Shades (in the rain) 38 9.306
2010-07-08 21:29:35 (147:09) #08: LMan - Family (Hard n Heavy) 31 9.310
2010-07-08 21:34:54 (152:28) #07: Lamb - The Inmost Thought Of You 36 9.320
2010-07-08 21:37:53 (155:27) #06: Codec - Last Conquest 54 9.324
2010-07-08 21:46:57 (164:31) #05: Mixer - Walze 50 9.362
2010-07-08 21:51:29 (169:03) #04: Thomas Detert - Supernova 34 9.402
2010-07-08 21:59:00 (176:34) #03: Wayfinder - Rove 52 9.447
2010-07-08 22:14:25 (191:59) #02: Thomas Detert - Shades - Love's End 59 9.532
2010-07-08 22:24:18 (201:52) #01: Firestorm - When Time Slips Away 103 9.564
2010-07-08 22:48:43 (226:17) Maytz - Luminagia
Disclaimer | Privacy Statement | Terms of Use | Copyright © 2008-2024 SceneSat. All rights reserved. All times are CET.

The following kind people have joined our Patreon:

Tier II: David 'Bombe' Roden, dojoe, Starchaser & 1 anonymous
Tier I: Bowyer, iamdarkyoshi, K-Line, V1rgul & 4 anonymous