Mastodon Mastodon

Detailed information about alkor

Current time: 2025-08-27 18:47
26 listeners from 11 countries.
D Fast - My Little Fledgeling [05:19]
|
Tori Amos - Me And A Gun (Xerxes 2004 Remix) [07:17] at 18:48:10
ACT INFORMATION
alkor

Tracks available on the rotational of SceneSat

Track Rating Votes Plays Last played
20701 [06:43] 7.6 9 294 2025-08-17 19:05
delirious [07:02] 8.3 9 309 2025-08-18 15:09
finally falling very deep down asleep [03:46] 7.1 7 309 2025-08-08 06:22
mortimer [06:31] 6.9 9 310 2025-08-21 07:11
negative week [02:37] 10 1 254 2025-08-09 11:59
neverland [05:17] 6.9 7 273 2025-08-26 15:20
Revelry [06:09] 6.6 5 228 2025-08-19 15:50
small heartbeat [07:40] 7.2 11 313 2025-08-19 10:42
the heart that went to the moon [06:10] 7.6 9 301 2025-08-07 00:57
Disclaimer | Privacy Statement | Terms of Use | Copyright © 2008-2025 SceneSat. All rights reserved. All times are CEST.

The following kind people have joined our Patreon:

Tier II: David 'Bombe' Roden, dojoe, jeenio & 9 anonymous
Tier I: aldroid, Bowyer, Chainsaw, iamdarkyoshi, jpt9, K-Line, V1rgul & 7 anonymous