| Track | Rating | Votes | Plays | Last played | ||
|---|---|---|---|---|---|---|
| AstroMonica [03:46] | 8.7 | 3 | 39 | 2025-10-12 07:20 | |
|
| Cantalope [04:00] | 7.3 | 15 | 284 | 2025-10-23 04:10 | ||
| chiphood [03:39] | 7.2 | 19 | 317 | 2025-10-20 10:35 | ||
| Crumbles [03:59] | 6 | 6 | 257 | 2025-10-15 09:20 | ||
| Elevated (feat. Mordi) [04:15] | 8.5 | 2 | 71 | 2025-10-18 07:23 | ||
| Its Alive [04:04] | 8 | 6 | 280 | 2025-10-11 21:03 | ||
| Jammin’ for Hundreds [04:00] | 8 | 1 | 97 | 2025-10-10 01:02 | ||
| Mamushka [03:04] | 5.5 | 6 | 299 | 2025-10-06 23:44 | ||
| Safari Bombers [04:00] | 8 | 23 | 368 | 2025-10-16 09:56 | ||
| Squeezebox [03:38] | 89 | 2025-10-07 11:54 | ||||
| Strain [03:49] | 7.9 | 8 | 274 | 2025-10-19 23:00 | ||
| It’s Alive | |
| Music For Nerds |