Track | Rating | Votes | Plays | Last played | ||
---|---|---|---|---|---|---|
AstroMonica [03:46] | 8.7 | 3 | 38 | 2025-09-20 01:20 | ![]() |
|
Cantalope [04:00] | 7.3 | 15 | 283 | 2025-10-04 21:17 | ||
chiphood [03:39] | 7.2 | 19 | 316 | 2025-09-25 08:52 | ||
Crumbles [03:59] | 6 | 6 | 256 | 2025-09-21 23:03 | ||
Elevated (feat. Mordi) [04:15] | 8.5 | 2 | 70 | 2025-09-23 06:55 | ||
Its Alive [04:04] | 8 | 6 | 279 | 2025-09-20 06:57 | ||
Jammin’ for Hundreds [04:00] | 8 | 1 | 96 | 2025-09-19 03:06 | ||
Mamushka [03:04] | 5.5 | 6 | 298 | 2025-09-16 10:10 | ||
Safari Bombers [04:00] | 8 | 23 | 367 | 2025-09-26 05:10 | ||
Squeezebox [03:38] | 88 | 2025-09-16 19:40 | ||||
Strain [03:49] | 7.9 | 8 | 273 | 2025-09-27 06:29 |
It’s Alive | |
Music For Nerds |