Mastodon Mastodon

Detailed information about Ursula

Current time: 2025-04-26 05:05
15 listeners from 9 countries.
Sh@m3n - Fields [02:51]
|
Quantica - Dual Polarity [07:06] at 05:06:05
ACT INFORMATION
Ursula

Tracks available on the rotational of SceneSat

Track Rating Votes Plays Last played
Blue Eyed Train Stations [04:38] 5.1 7 257 2023-04-18 03:19
Chip Trip Through Spring Streams [03:52] 5.5 6 287 2025-04-07 08:24
Endslip Dream [03:12] 6.8 4 292 2025-04-08 09:23
Humiliating Megalomania [05:58] 5.8 11 281 2025-04-09 17:40
My Liquid Ice Cold Sun [05:52] 6.1 8 284 2025-04-01 06:24
Nightfrog King Decree [04:31] 6.2 10 294 2025-04-12 23:53
Rainbubbles Long Rain [01:40] 5.7 3 295 2025-04-23 18:22
Sailor [04:53] 7.3 12 294 2025-04-18 04:05
Slump Compensation [01:35] 5 1 296 2025-04-13 22:06
Sunbird Steal My Distant Eyes [03:40] 6.2 5 287 2025-04-03 21:21
Water Cycle [03:38] 4.8 5 285 2025-04-07 01:58
Disclaimer | Privacy Statement | Terms of Use | Copyright © 2008-2025 SceneSat. All rights reserved. All times are CEST.

The following kind people have joined our Patreon:

Tier II: David 'Bombe' Roden, dojoe, jeenio & 9 anonymous
Tier I: aldroid, Bowyer, Chainsaw, iamdarkyoshi, jpt9, K-Line, V1rgul & 7 anonymous