| Track | Rating | Votes | Plays | Last played | ||
|---|---|---|---|---|---|---|
| Braintwist [02:13] | 2.5 | 2 | 80 | 2025-10-22 10:31 | ||
| Broken System [03:28] | 1 | 1 | 106 | 2025-10-12 00:20 | ||
| Care [03:38] | 6 | 7 | 334 | 2025-10-29 09:02 | ||
| Fluctuations [02:48] | 8 | 1 | 96 | 2025-10-23 13:55 | ||
| Gulash [07:56] | 3.4 | 11 | 233 | 2023-11-21 14:05 | ||
| Jailbreak [07:37] | 4.3 | 4 | 243 | 2025-10-18 06:14 | ||
| Liquidate [03:07] | 6 | 1 | 72 | 2025-10-19 19:03 | ||
| Motional [03:12] | 6 | 1 | 70 | 2025-10-23 06:15 | ||
| Sambaza (partymix) [04:06] | 4.9 | 9 | 341 | 2025-10-28 17:27 | ||
| Uphold the Traditions [04:12] | 6.6 | 14 | 275 | 2025-10-12 23:03 | ||
| Nuances |