Mastodon Mastodon

Detailed information about Irvin

Current time: 2025-03-01 08:10
22 listeners from 11 countries.
ACT INFORMATION
Irvin

Tracks available on the rotational of SceneSat

Track Rating Votes Plays Last played
Blockbuster [04:24] 6.5 12 308 2025-02-11 01:34
Gamma [03:41] 7.6 12 319 2025-02-07 01:53
Genesis [03:14] 8.2 30 347 2025-02-27 19:12
No Kelvin [03:39] 6.5 22 305 2025-02-26 08:13
panties off [02:01] 6.7 7 246 2025-02-27 02:52
Quantum [02:59] 8.6 22 328 2025-02-16 16:48
Struct (Soundtrack) [03:12] 8.1 15 250 2025-02-14 20:30
Summer Encounter [03:26] 6.6 10 300 2025-02-21 08:07
Synthematik [04:16] 6.8 13 299 2025-02-15 02:07
That's some incoherent shit you're talking right there [03:01] 5.9 7 233 2025-02-10 01:18
The journey [03:10] 8.3 9 227 2025-02-13 19:51
Disclaimer | Privacy Statement | Terms of Use | Copyright © 2008-2025 SceneSat. All rights reserved. All times are CET.

The following kind people have joined our Patreon:

Tier II: David 'Bombe' Roden, dojoe, jeenio & 9 anonymous
Tier I: aldroid, Bowyer, Chainsaw, iamdarkyoshi, jpt9, K-Line, V1rgul & 7 anonymous