Mastodon Mastodon

Detailed information about Irvin

Current time: 2025-06-05 19:16
23 listeners from 14 countries.
ACT INFORMATION
Irvin

Tracks available on the rotational of SceneSat

Track Rating Votes Plays Last played
Blockbuster [04:24] 6.5 12 312 2025-05-12 03:22
Gamma [03:41] 7.6 12 324 2025-05-26 08:08
Genesis [03:14] 8.2 30 351 2025-05-20 14:41
No Kelvin [03:39] 6.5 22 309 2025-05-30 22:43
panties off [02:01] 6.7 7 250 2025-06-01 04:24
Quantum [02:59] 8.6 22 332 2025-05-14 21:08
Struct (Soundtrack) [03:12] 8.1 15 254 2025-05-12 15:43
Summer Encounter [03:26] 6.6 10 304 2025-05-23 19:49
Synthematik [04:16] 6.8 13 305 2025-06-01 15:32
That's some incoherent shit you're talking right there [03:01] 5.9 7 238 2025-06-04 09:06
The journey [03:10] 8.3 9 231 2025-05-16 09:36
Disclaimer | Privacy Statement | Terms of Use | Copyright © 2008-2025 SceneSat. All rights reserved. All times are CEST.

The following kind people have joined our Patreon:

Tier II: David 'Bombe' Roden, dojoe, jeenio & 9 anonymous
Tier I: aldroid, Bowyer, Chainsaw, iamdarkyoshi, jpt9, K-Line, V1rgul & 7 anonymous