| Track | Rating | Votes | Plays | Last played | ||
|---|---|---|---|---|---|---|
| Ancient temple [01:19] | 7.7 | 3 | 228 | 2025-10-17 19:44 | ||
| Blaster [02:43] | 6 | 1 | 172 | 2025-10-20 11:51 | ||
| Celestrial [04:08] | 6.5 | 2 | 171 | 2025-10-26 18:01 | ||
| Cheese [01:59] | 8.8 | 4 | 170 | 2025-10-16 21:47 | ||
| Cosmos [03:45] | 8 | 7 | 226 | 2025-10-10 11:14 | ||
| Deform (soundtrack) [03:39] | 8 | 1 | 175 | 2025-10-16 04:56 | ||
| Ennio Morricone [01:10] | 8.5 | 2 | 207 | 2025-10-14 14:51 | ||
| Facemorph [03:50] | 4.5 | 2 | 173 | 2025-10-14 01:49 | ||
| Goatlight (Soundtrack) [07:34] | 8.2 | 6 | 173 | 2025-10-17 11:11 | ||
| Hello Metalux [02:32] | 6.5 | 2 | 169 | 2025-10-23 20:15 | ||
| her smile [02:41] | 174 | 2025-10-12 16:56 | ||||
| hoffmans potion [03:15] | 8 | 2 | 174 | 2025-10-12 22:36 | ||
| How She Moves [02:48] | 6 | 1 | 173 | 2025-10-26 02:59 | ||
| Legends [02:31] | 6.4 | 5 | 226 | 2025-10-11 21:28 | ||
| Megamix [12:06] | 7 | 10 | 179 | 2025-10-26 07:12 | |
|
| Mini-bus and Us [02:54] | 7.5 | 2 | 171 | 2025-10-19 09:26 | ||
| Shake and Bake [01:47] | 172 | 2025-10-07 12:32 | ||||
| Spot [02:48] | 4 | 2 | 210 | 2025-10-19 22:24 | ||
| Club Revision |