Track | Rating | Votes | Plays | Last played | ||
---|---|---|---|---|---|---|
Altern80s Theme [02:07] | 7.3 | 4 | 246 | 2025-09-20 16:43 | ||
Aurelia [07:51] | 8.8 | 4 | 175 | 2025-09-26 10:17 | ||
Before the Dawn [06:28] | 7.1 | 14 | 324 | 2025-10-02 18:45 | ||
Biodread Empire [05:54] | 7.2 | 12 | 325 | 2025-09-22 05:00 | ||
Cosmoride [03:45] | 7.2 | 9 | 319 | 2025-09-26 18:22 | ||
Cosmoride II [04:42] | 8.7 | 3 | 175 | 2025-10-01 19:53 | ||
Dystopian City [04:50] | 8.3 | 12 | 321 | 2025-10-07 07:21 | ||
Guru Meditation [04:24] | 8 | 3 | 175 | 2025-09-25 07:27 | ||
Liquid Trip [06:08] | 7.6 | 11 | 326 | 2025-10-06 09:41 | ||
Magic Beat [06:08] | 7.5 | 2 | 172 | 2025-09-21 18:11 | ||
Phantasm [05:24] | 7.7 | 3 | 175 | 2025-09-24 00:29 | ||
Return to Macross [05:18] | 7 | 1 | 173 | 2025-10-02 01:51 | ||
The Trial [05:55] | 7 | 2 | 173 | 2025-09-24 07:39 | ||
Through the Light [06:20] | 8 | 9 | 277 | 2025-10-06 15:18 | ||
Typhoon [06:14] | 6.8 | 8 | 268 | 2025-10-08 17:00 | ||
Under the Night Sky [05:04] | 8.2 | 5 | 175 | 2025-09-25 20:48 |
Turrican 2 Main Title (Dosk Mix) |