Track | Rating | Votes | Plays | Last played | ||
---|---|---|---|---|---|---|
Altern80s Theme [02:07] | 7.3 | 4 | 244 | 2025-08-03 11:31 | ||
Aurelia [07:51] | 8.8 | 4 | 172 | 2025-08-01 13:11 | ||
Before the Dawn [06:28] | 7.1 | 13 | 320 | 2025-07-17 06:48 | ||
Biodread Empire [05:54] | 7.2 | 11 | 323 | 2025-08-05 03:06 | ||
Cosmoride [03:45] | 7.2 | 9 | 316 | 2025-07-18 04:53 | ||
Cosmoride II [04:42] | 8.7 | 3 | 172 | 2025-07-26 01:07 | ||
Dystopian City [04:50] | 8.3 | 12 | 317 | 2025-07-23 17:54 | ||
Guru Meditation [04:24] | 8 | 3 | 172 | 2025-07-16 19:11 | ||
Liquid Trip [06:08] | 7.6 | 11 | 323 | 2025-07-28 20:35 | ||
Magic Beat [06:08] | 7.5 | 2 | 170 | 2025-08-06 08:30 | ||
Phantasm [05:24] | 7.7 | 3 | 173 | 2025-08-05 17:37 | ||
Return to Macross [05:18] | 7 | 1 | 170 | 2025-07-30 08:56 | ||
The Trial [05:55] | 7 | 2 | 170 | 2025-07-21 22:35 | ||
Through the Light [06:20] | 8 | 9 | 274 | 2025-07-27 09:09 | ||
Typhoon [06:14] | 6.8 | 8 | 264 | 2025-07-14 09:37 | ||
Under the Night Sky [05:04] | 8.2 | 5 | 172 | 2025-07-31 02:37 |
Turrican 2 Main Title (Dosk Mix) |