Track | Rating | Votes | Plays | Last played | ||
---|---|---|---|---|---|---|
Altern80s Theme [02:07] | 7.3 | 4 | 244 | 2025-08-03 11:31 | ||
Aurelia [07:51] | 8.8 | 4 | 173 | 2025-08-26 02:24 | ||
Before the Dawn [06:28] | 7.1 | 13 | 321 | 2025-08-07 05:20 | ||
Biodread Empire [05:54] | 7.2 | 11 | 323 | 2025-08-05 03:06 | ||
Cosmoride [03:45] | 7.2 | 9 | 317 | 2025-08-11 12:51 | ||
Cosmoride II [04:42] | 8.7 | 3 | 173 | 2025-08-16 16:21 | ||
Dystopian City [04:50] | 8.3 | 12 | 318 | 2025-08-08 20:29 | ||
Guru Meditation [04:24] | 8 | 3 | 173 | 2025-08-10 22:50 | ||
Liquid Trip [06:08] | 7.6 | 11 | 324 | 2025-08-20 02:53 | ||
Magic Beat [06:08] | 7.5 | 2 | 170 | 2025-08-06 08:30 | ||
Phantasm [05:24] | 7.7 | 3 | 173 | 2025-08-05 17:37 | ||
Return to Macross [05:18] | 7 | 1 | 171 | 2025-08-22 03:39 | ||
The Trial [05:55] | 7 | 2 | 171 | 2025-08-13 09:25 | ||
Through the Light [06:20] | 8 | 9 | 275 | 2025-08-21 09:23 | ||
Typhoon [06:14] | 6.8 | 8 | 265 | 2025-08-07 19:44 | ||
Under the Night Sky [05:04] | 8.2 | 5 | 173 | 2025-08-23 01:57 |
Turrican 2 Main Title (Dosk Mix) |