Track | Rating | Votes | Plays | Last played | ||
---|---|---|---|---|---|---|
Altern80s Theme [02:07] | 7.3 | 4 | 239 | 2025-04-06 19:44 | ||
Aurelia [07:51] | 8.8 | 4 | 167 | 2025-04-13 06:11 | ||
Before the Dawn [06:28] | 7.1 | 13 | 315 | 2025-04-08 16:42 | ||
Biodread Empire [05:54] | 7.2 | 11 | 317 | 2025-04-01 00:36 | ||
Cosmoride [03:45] | 7.2 | 9 | 312 | 2025-04-16 21:50 | ||
Cosmoride II [04:42] | 8.7 | 3 | 167 | 2025-03-30 00:34 | ||
Dystopian City [04:50] | 8.3 | 12 | 313 | 2025-04-21 10:29 | ||
Guru Meditation [04:24] | 8 | 3 | 168 | 2025-04-10 09:22 | ||
Liquid Trip [06:08] | 7.6 | 11 | 319 | 2025-04-23 14:30 | ||
Magic Beat [06:08] | 7.5 | 2 | 165 | 2025-04-10 22:01 | ||
Phantasm [05:24] | 7.7 | 3 | 168 | 2025-04-12 15:19 | ||
Return to Macross [05:18] | 7 | 1 | 165 | 2025-04-06 05:30 | ||
The Trial [05:55] | 7 | 2 | 166 | 2025-04-18 22:50 | ||
Through the Light [06:20] | 8 | 9 | 269 | 2025-03-31 12:00 | ||
Typhoon [06:14] | 6.8 | 8 | 260 | 2025-04-22 18:33 | ||
Under the Night Sky [05:04] | 8.2 | 5 | 167 | 2025-04-08 02:46 |
Turrican 2 Main Title (Dosk Mix) |