Track | Rating | Votes | Plays | Last played | ||
---|---|---|---|---|---|---|
Altern80s Theme [02:07] | 7.3 | 4 | 232 | 2024-11-11 19:18 | ||
Aurelia [07:51] | 8.8 | 4 | 161 | 2024-11-17 09:43 | ||
Before the Dawn [06:28] | 7.1 | 13 | 309 | 2024-11-14 04:00 | ||
Biodread Empire [05:54] | 7.2 | 11 | 311 | 2024-11-14 08:31 | ||
Cosmoride [03:45] | 7.2 | 9 | 305 | 2024-11-21 23:17 | ||
Cosmoride II [04:42] | 8.7 | 3 | 160 | 2024-11-08 07:49 | ||
Dystopian City [04:50] | 8.3 | 12 | 306 | 2024-11-02 11:18 | ||
Guru Meditation [04:24] | 8 | 3 | 162 | 2024-11-22 04:47 | ||
Liquid Trip [06:08] | 7.6 | 11 | 312 | 2024-11-16 17:11 | ||
Magic Beat [06:08] | 7.5 | 2 | 159 | 2024-11-13 19:22 | ||
Phantasm [05:24] | 7.7 | 3 | 161 | 2024-11-03 22:32 | ||
Return to Macross [05:18] | 7 | 1 | 159 | 2024-11-12 16:21 | ||
The Trial [05:55] | 7 | 2 | 158 | 2024-10-31 10:36 | ||
Through the Light [06:20] | 8 | 9 | 263 | 2024-11-20 23:47 | ||
Typhoon [06:14] | 6.8 | 8 | 252 | 2024-11-18 23:07 | ||
Under the Night Sky [05:04] | 8.2 | 5 | 160 | 2024-11-09 15:43 |
Turrican 2 Main Title (Dosk Mix) |