| Track | Rating | Votes | Plays | Last played | ||
|---|---|---|---|---|---|---|
| Altern80s Theme [02:07] | 7.3 | 4 | 247 | 2025-10-15 18:16 | ||
| Aurelia [07:51] | 8.8 | 4 | 176 | 2025-10-21 12:59 | ||
| Before the Dawn [06:28] | 7.1 | 14 | 325 | 2025-10-23 02:42 | ||
| Biodread Empire [05:54] | 7.2 | 12 | 326 | 2025-10-11 14:03 | ||
| Cosmoride [03:45] | 7.2 | 9 | 320 | 2025-10-21 23:04 | ||
| Cosmoride II [04:42] | 8.7 | 3 | 176 | 2025-10-13 04:59 | ||
| Dystopian City [04:50] | 8.3 | 12 | 321 | 2025-10-07 07:21 | ||
| Guru Meditation [04:24] | 8 | 3 | 176 | 2025-10-17 05:45 | ||
| Liquid Trip [06:08] | 7.6 | 11 | 327 | 2025-10-28 09:59 | ||
| Magic Beat [06:08] | 7.5 | 2 | 173 | 2025-10-14 14:22 | ||
| Phantasm [05:24] | 7.7 | 3 | 176 | 2025-10-17 13:46 | ||
| Return to Macross [05:18] | 7 | 1 | 174 | 2025-10-22 20:58 | ||
| The Trial [05:55] | 7 | 2 | 174 | 2025-10-19 10:11 | ||
| Through the Light [06:20] | 8 | 9 | 277 | 2025-10-06 15:18 | ||
| Typhoon [06:14] | 6.8 | 8 | 269 | 2025-10-28 01:47 | ||
| Under the Night Sky [05:04] | 8.2 | 5 | 176 | 2025-10-16 01:38 | ||
| Turrican 2 Main Title (Dosk Mix) |