Track | Rating | Votes | Plays | Last played | ||
---|---|---|---|---|---|---|
Altern80s Theme [02:07] | 7.3 | 4 | 231 | 2024-10-18 18:51 | ||
Aurelia [07:51] | 8.8 | 4 | 160 | 2024-10-26 13:58 | ||
Before the Dawn [06:28] | 7.1 | 13 | 308 | 2024-10-22 23:38 | ||
Biodread Empire [05:54] | 7.2 | 11 | 310 | 2024-10-29 21:51 | ||
Cosmoride [03:45] | 7.2 | 9 | 304 | 2024-10-27 22:46 | ||
Cosmoride II [04:42] | 8.7 | 3 | 160 | 2024-11-08 07:49 | ||
Dystopian City [04:50] | 8.3 | 12 | 306 | 2024-11-02 11:18 | ||
Guru Meditation [04:24] | 8 | 3 | 161 | 2024-11-06 23:58 | ||
Liquid Trip [06:08] | 7.6 | 11 | 311 | 2024-10-22 16:34 | ||
Magic Beat [06:08] | 7.5 | 2 | 158 | 2024-11-04 02:58 | ||
Phantasm [05:24] | 7.7 | 3 | 161 | 2024-11-03 22:32 | ||
Return to Macross [05:18] | 7 | 1 | 158 | 2024-10-19 18:03 | ||
The Trial [05:55] | 7 | 2 | 158 | 2024-10-31 10:36 | ||
Through the Light [06:20] | 8 | 9 | 262 | 2024-10-28 12:53 | ||
Typhoon [06:14] | 6.8 | 8 | 251 | 2024-11-04 09:09 | ||
Under the Night Sky [05:04] | 8.2 | 5 | 160 | 2024-11-09 15:43 |
Turrican 2 Main Title (Dosk Mix) |