| Track | Rating | Votes | Plays | Last played | ||
|---|---|---|---|---|---|---|
| Evolve [04:27] | 8.4 | 14 | 318 | 2025-10-10 19:00 | ||
| Hedron [03:23] | 8.7 | 9 | 229 | 2025-10-07 16:15 | ||
| Ignition [03:57] | 7.3 | 4 | 211 | 2025-10-27 01:06 | ||
| Last Flight to Home [03:35] | 8.7 | 7 | 211 | 2025-10-21 11:08 | ||
| My Grey Magic Box [03:23] | 7.1 | 8 | 289 | 2025-10-23 18:47 | ||
| Rogue Keyframes [04:08] | 104 | 2025-10-12 14:59 | ||||
| Sähköperkele [03:30] | 8.3 | 4 | 83 | 2025-10-08 20:38 | ||
| Scaremongers Guild [03:30] | 6.3 | 12 | 298 | 2025-10-16 08:59 | ||
| Tiananmen Ghost [03:30] | 7.8 | 12 | 242 | 2025-10-09 12:59 | ||
| Whip and Iron [03:30] | 7.5 | 2 | 93 | 2025-10-13 14:04 | ||
| Sons of Mars |